Facts |
||
| Facility Name | NORTHERN NV CORRECTIONAL CENTER | |
| Year Constructed | 1964 | |
| Address | P. O. BOX 7000 | |
| City | CARSON CITY | |
| County | CARSON CITY | |
| State | Nevada | |
| Zip-code | 89702 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 1,273 | |
| Stated Inmate Capacity | 942 | |
| Inmates on Death Row | ~1per year ![]() |
|
Safety |
||
| Inmate-on-inmate Assaults per year | 17 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 337 | |
| White/Caucasian | 66.3% | |
| Black/African-American | 19% | |
| Asian | 1.4% | |
| American Indian | 2% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Nevada.