Facts |
||
| Facility Name | NEBRASKA CORRECTIONAL CENTER FOR WOMEN | |
| Year Constructed | -- | |
| Address | 1107 RECHARGE ROAD | |
| City | YORK | |
| County | YORK COUNTY | |
| State | Nebraska | |
| Zip-code | 68509 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 323 | |
| Stated Inmate Capacity | 215 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 2 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 139 | |
| White/Caucasian | 65.9% | |
| Black/African-American | 18% | |
| Asian | 0% | |
| American Indian | 8.7% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Nebraska.