Facts |
||
| Facility Name | TREASURE STATE CORRECTIONAL TRAINING CENTER | |
| Year Constructed | 1997 | |
| Address | 1100 CONLEY LAKE ROAD | |
| City | DEER LODGE | |
| County | POWELL COUNTY | |
| State | Montana | |
| Zip-code | 59722 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 49 | |
| Stated Inmate Capacity | 72 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 0 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 31 | |
| White/Caucasian | 0.3% | |
| Black/African-American | 0% | |
| Asian | 8.3% | |
| American Indian | 0.1% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Montana.