Facts |
||
| Facility Name | CROSSROADS CORRECTIONAL FACILITY | |
| Year Constructed | 1997 | |
| Address | 1115 E PENCE ROAD | |
| City | CAMERON | |
| County | CLINTON COUNTY | |
| State | Missouri | |
| Zip-code | 64429 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 1,446 | |
| Stated Inmate Capacity | 1,500 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 6 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 427 | |
| White/Caucasian | 27.1% | |
| Black/African-American | 30.1% | |
| Asian | 0.2% | |
| American Indian | 0.3% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Missouri.