Facts |
||
| Facility Name | MISSOURI EASTERN CORRECTIONAL CENTER | |
| Year Constructed | 1981 | |
| Address | 18701 OLD HWY 66 | |
| City | PACIFIC | |
| County | FRANKLIN COUNTY | |
| State | Missouri | |
| Zip-code | 63069 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 1,092 | |
| Stated Inmate Capacity | 512 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 1 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 319 | |
| White/Caucasian | 53.5% | |
| Black/African-American | 45.9% | |
| Asian | 0% | |
| American Indian | 0.3% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Missouri.