Facts |
||
| Facility Name | ALGOA CORRECTION CENTER | |
| Year Constructed | 1937 | |
| Address | P. O. BOX 538 | |
| City | JEFFERSON CITY | |
| County | COLE COUNTY | |
| State | Missouri | |
| Zip-code | 65101 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 1,558 | |
| Stated Inmate Capacity | 960 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 2 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 360 | |
| White/Caucasian | 6.2% | |
| Black/African-American | 4.5% | |
| Asian | 6.9% | |
| American Indian | 6.9% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Missouri.