Facts |
||
| Facility Name | JEFFERSON CITY CORRECTIONAL CENTER | |
| Year Constructed | 2004 | |
| Address | 8200 FENCELINE ROAD | |
| City | JEFFERSON CITY | |
| County | COLE COUNTY | |
| State | Missouri | |
| Zip-code | 65101 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 1,980 | |
| Stated Inmate Capacity | 1,996 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 31 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 617 | |
| White/Caucasian | 52.6% | |
| Black/African-American | 45.5% | |
| Asian | 0.2% | |
| American Indian | 0.3% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Missouri.