Facts |
||
| Facility Name | CARSON CITY CORRECTIONAL FACILITY | |
| Year Constructed | 1989 | |
| Address | 10522 BOYER ROAD | |
| City | CARSON CITY | |
| County | MONTCALM COUNTY | |
| State | Michigan | |
| Zip-code | 48811 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 1,239 | |
| Stated Inmate Capacity | -- | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 21 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 539 | |
| White/Caucasian | 22.7% | |
| Black/African-American | 30.9% | |
| Asian | 0.2% | |
| American Indian | 0.4% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Michigan.