Facts |
||
| Facility Name | COOPER STREET CORRECTIONAL FACILITY | |
| Year Constructed | 1997 | |
| Address | 3100 COOPER STREET | |
| City | JACKSON | |
| County | JACKSON COUNTY | |
| State | Michigan | |
| Zip-code | 49201 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 1,312 | |
| Stated Inmate Capacity | -- | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 31 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 379 | |
| White/Caucasian | 25% | |
| Black/African-American | 30.4% | |
| Asian | 0.1% | |
| American Indian | 0.6% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Michigan.