Facts |
||
| Facility Name | KINROSS CORRECTIONAL FACILITY | |
| Year Constructed | 1978 | |
| Address | 16770 S WATERTOWER DRIVE | |
| City | KINCHELOE | |
| County | CHIPPEWA COUNTY | |
| State | Michigan | |
| Zip-code | 48909 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 1,712 | |
| Stated Inmate Capacity | -- | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 12 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 569 | |
| White/Caucasian | 33.9% | |
| Black/African-American | 27.2% | |
| Asian | 0.2% | |
| American Indian | 0.8% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Michigan.