Facts |
||
| Facility Name | JESSUP PRE-RELEASE UNIT | |
| Year Constructed | 1990 | |
| Address | 2000 TOULSON ROAD | |
| City | JESSUP | |
| County | ANNE ARUNDEL COUNTY | |
| State | Maryland | |
| Zip-code | 20794 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 596 | |
| Stated Inmate Capacity | 596 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 10 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 146 | |
| White/Caucasian | 32% | |
| Black/African-American | 67.1% | |
| Asian | 0% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Maryland.