Facts |
||
| Facility Name | ASP - FLORENCE WEST | |
| Year Constructed | 1997 | |
| Address | P. O. BOX 1599 | |
| City | FLORENCE | |
| County | PINAL COUNTY | |
| State | Arizona | |
| Zip-code | 85232 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 618 | |
| Stated Inmate Capacity | 600 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 6 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 105 | |
| White/Caucasian | 39.3% | |
| Black/African-American | 11% | |
| Asian | 0.2% | |
| American Indian | 10.4% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Arizona.