Facts |
||
| Facility Name | GREEN RIVER CORRECTIONAL COMPLEX | |
| Year Constructed | 1994 | |
| Address | 1200 RIVER ROAD | |
| City | CENTRAL CITY | |
| County | MUHLENBERG COUNTY | |
| State | Kentucky | |
| Zip-code | 42330 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 944 | |
| Stated Inmate Capacity | 978 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 1 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 247 | |
| White/Caucasian | 65.6% | |
| Black/African-American | 33.1% | |
| Asian | 0.2% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Kentucky.