Facts |
||
| Facility Name | ROEDERER CORRECTIONAL COMPLEX | |
| Year Constructed | 1976 | |
| Address | P. O. BOX 69 | |
| City | LA GRANGE | |
| County | OLDHAM COUNTY | |
| State | Kentucky | |
| Zip-code | 40031 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 1,008 | |
| Stated Inmate Capacity | 1,002 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 26 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 244 | |
| White/Caucasian | 62.8% | |
| Black/African-American | 37% | |
| Asian | 0% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Kentucky.