Facts |
||
| Facility Name | ASPC - EYMAN | |
| Year Constructed | 1991 | |
| Address | P. O. BOX 3500 | |
| City | FLORENCE | |
| County | PINAL COUNTY | |
| State | Arizona | |
| Zip-code | 85007 | |
| Security-Level | Super-Maximum | |
| Average Daily Inmate Count | 4,263 | |
| Stated Inmate Capacity | 4,120 | |
| Inmates on Death Row | ~103per year ![]() |
|
Safety |
||
| Inmate-on-inmate Assaults per year | 120 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 1144 | |
| White/Caucasian | 35.1% | |
| Black/African-American | 11.1% | |
| Asian | 0.2% | |
| American Indian | 4.5% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | Yes | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Arizona.