Facts |
||
| Facility Name | ASPC - DOUGLASS | |
| Year Constructed | 1983 | |
| Address | P. O. BOX 3867 | |
| City | DOUGLAS | |
| County | COCHISE COUNTY | |
| State | Arizona | |
| Zip-code | 85608 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 2,160 | |
| Stated Inmate Capacity | 2,015 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 29 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 578 | |
| White/Caucasian | 33.6% | |
| Black/African-American | 11.5% | |
| Asian | 0.1% | |
| American Indian | 3.5% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Arizona.