Facts |
||
| Facility Name | ASPC - PERRYVILLE | |
| Year Constructed | 1981 | |
| Address | P. O. BOX 3000 | |
| City | GOODYEAR | |
| County | MARICOPA COUNTY | |
| State | Arizona | |
| Zip-code | 85338 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 2,974 | |
| Stated Inmate Capacity | 2,796 | |
| Inmates on Death Row | ~2per year ![]() |
|
Safety |
||
| Inmate-on-inmate Assaults per year | 49 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 691 | |
| White/Caucasian | 42.9% | |
| Black/African-American | 8.9% | |
| Asian | 0.1% | |
| American Indian | 4.6% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | Yes | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Arizona.