Facts |
||
| Facility Name | ASPC - SAFFORD | |
| Year Constructed | 1976 | |
| Address | P. O. BOX 2222 | |
| City | SAFFORD | |
| County | GRAHAM COUNTY | |
| State | Arizona | |
| Zip-code | 85007 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 1,736 | |
| Stated Inmate Capacity | 1,453 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 21 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 363 | |
| White/Caucasian | 20.3% | |
| Black/African-American | 5% | |
| Asian | 0.1% | |
| American Indian | 1.5% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Arizona.