Facts |
||
| Facility Name | BERRYDALE FORESTRY CAMP | |
| Year Constructed | -- | |
| Address | 6920 HWY 4 | |
| City | JAY | |
| County | SANTA ROSA COUNTY | |
| State | Florida | |
| Zip-code | 32565 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 142 | |
| Stated Inmate Capacity | 295 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 1 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 50 | |
| White/Caucasian | 46.5% | |
| Black/African-American | 48.6% | |
| Asian | 0% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Florida.