Facts |
||
| Facility Name | CHARLOTTE CORRECTIONAL INSTITUTION | |
| Year Constructed | 1989 | |
| Address | 33123 OIL WELL ROAD | |
| City | PUNTA GORDA | |
| County | CHARLOTTE COUNTY | |
| State | Florida | |
| Zip-code | 33955 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 1,088 | |
| Stated Inmate Capacity | 1,031 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 62 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 364 | |
| White/Caucasian | 20.2% | |
| Black/African-American | 67.1% | |
| Asian | 0% | |
| American Indian | 0.1% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | Yes | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Florida.