Facts |
||
| Facility Name | DESOTO CORRECTIONAL INSTITUTION & WORK CAMP | |
| Year Constructed | 1969 | |
| Address | 13617 SE HWY 70 | |
| City | ARCADIA | |
| County | DE SOTO COUNTY | |
| State | Florida | |
| Zip-code | 34266 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 1,718 | |
| Stated Inmate Capacity | 1,626 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 38 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 405 | |
| White/Caucasian | 26.6% | |
| Black/African-American | 54.9% | |
| Asian | 0% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Florida.