Facts |
||
| Facility Name | OSBORN CORRECTIONAL INSTITUTION | |
| Year Constructed | 1963 | |
| Address | P. O. BOX 100 | |
| City | SOMERS | |
| County | TOLLAND CENSUS COUNTY | |
| State | Connecticut | |
| Zip-code | 6071 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 1,858 | |
| Stated Inmate Capacity | -- | |
| Inmates on Death Row | ~1per year ![]() |
|
Safety |
||
| Inmate-on-inmate Assaults per year | 41 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 437 | |
| White/Caucasian | 23.2% | |
| Black/African-American | 23.9% | |
| Asian | 0.5% | |
| American Indian | 0.1% | |
Services & Amenities |
||
| Medical Services on Site | Yes | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Connecticut.