Facts |
||
| Facility Name | SCOTT UNIT | |
| Year Constructed | 1919 | |
| Address | 6999 RETRIEVE-CR 290 | |
| City | ANGLETON | |
| County | BRAZORIA COUNTY | |
| State | Texas | |
| Zip-code | 77515 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 1,079 | |
| Stated Inmate Capacity | 1,130 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 11 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 274 | |
| White/Caucasian | 6.8% | |
| Black/African-American | 14.5% | |
| Asian | 24.5% | |
| American Indian | 24.5% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Texas.