Facts |
||
| Facility Name | OKLAHOMA STATE PENITENTIARY | |
| Year Constructed | 1908 | |
| Address | P. O. BOX 97 | |
| City | MCALESTER | |
| County | PITTSBURG COUNTY | |
| State | Oklahoma | |
| Zip-code | 74501 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 1,447 | |
| Stated Inmate Capacity | 1,520 | |
| Inmates on Death Row | ~91per year ![]() |
|
Safety |
||
| Inmate-on-inmate Assaults per year | 109 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 403 | |
| White/Caucasian | 52.4% | |
| Black/African-American | 30.1% | |
| Asian | 0.2% | |
| American Indian | 11.2% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Oklahoma.