Facts |
||
| Facility Name | CORRECTIONAL RECEPTION CENTER | |
| Year Constructed | 1987 | |
| Address | P. O. BOX 300 | |
| City | ORIENT | |
| County | PICKAWAY COUNTY | |
| State | Ohio | |
| Zip-code | 43229 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 1,578 | |
| Stated Inmate Capacity | 0 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 10 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 513 | |
| White/Caucasian | 57.1% | |
| Black/African-American | 41.6% | |
| Asian | 0.1% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Ohio.