Facts |
||
| Facility Name | LIVINGSTON CORRECTIONAL FACILITY | |
| Year Constructed | 1990 | |
| Address | P. O. BOX 49 | |
| City | SONYEA | |
| County | COLUMBIA COUNTY | |
| State | New York | |
| Zip-code | 14556 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 869 | |
| Stated Inmate Capacity | 700 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 7 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 333 | |
| White/Caucasian | 25.1% | |
| Black/African-American | 51.7% | |
| Asian | 0.5% | |
| American Indian | 0.5% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of New York.