Facts |
||
| Facility Name | MORIAH SHOCK INCARCERATION CORRECTIONAL FAC | |
| Year Constructed | 1989 | |
| Address | P. O. BOX 999 | |
| City | MINEVILLE | |
| County | ESSEX COUNTY | |
| State | New York | |
| Zip-code | 12956 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 200 | |
| Stated Inmate Capacity | 300 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 1 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 118 | |
| White/Caucasian | 29.6% | |
| Black/African-American | 48.7% | |
| Asian | 0% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of New York.