Facts |
||
| Facility Name | MARCY CORRECTIONAL FACILITY | |
| Year Constructed | 1989 | |
| Address | P. O. BOX 5000 | |
| City | MARCY | |
| County | ONEIDA COUNTY | |
| State | New York | |
| Zip-code | 13403 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 1,255 | |
| Stated Inmate Capacity | 910 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 7 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 464 | |
| White/Caucasian | 19% | |
| Black/African-American | 49.4% | |
| Asian | 0.4% | |
| American Indian | 0.8% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of New York.