Facts |
||
| Facility Name | FRANKLIN CORRECTIONAL FACILITY | |
| Year Constructed | 1986 | |
| Address | P. O. BOX 10 | |
| City | MALONE | |
| County | FRANKLIN COUNTY | |
| State | New York | |
| Zip-code | 12953 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 1,712 | |
| Stated Inmate Capacity | 1,300 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 4 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 561 | |
| White/Caucasian | 21.4% | |
| Black/African-American | 48.7% | |
| Asian | 0.5% | |
| American Indian | 0.4% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of New York.