Facts |
||
| Facility Name | COLLINS CORRECTIONAL FACILITY | |
| Year Constructed | 1982 | |
| Address | P. O. BOX 490 | |
| City | COLLINS | |
| County | ERIE COUNTY | |
| State | New York | |
| Zip-code | 14034 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 1,165 | |
| Stated Inmate Capacity | 883 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 9 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 583 | |
| White/Caucasian | 32.3% | |
| Black/African-American | 43.7% | |
| Asian | 0.4% | |
| American Indian | 0.3% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of New York.