Facts |
||
| Facility Name | MID-STATE CORRECTIONAL FACILITY | |
| Year Constructed | 1972 | |
| Address | P. O. BOX 866 | |
| City | WRIGHTSTOWN | |
| County | BURLINGTON COUNTY | |
| State | New Jersey | |
| Zip-code | 8562 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 648 | |
| Stated Inmate Capacity | 604 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 1 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 274 | |
| White/Caucasian | 11.5% | |
| Black/African-American | 19.3% | |
| Asian | 0.2% | |
| American Indian | 0.1% | |
Services & Amenities |
||
| Medical Services on Site | Yes | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of New York.